185.183.156.176netcup GmbH
| Name | TTL | Value |
|---|---|---|
| word.app | 60010 minutes | 185.183.156.176netcup GmbH |
| Name | TTL | Value |
|---|---|---|
| word.app | 36001 hour | 10 mx00.udag.de |
| word.app | 36001 hour | 20 mx01.udag.de |
ns.udag.de hostmaster.united-domains.de 2021020900 10800 3600 604800 3600
| Name | TTL |
|---|
55356c493d077130fd9666e1936eafa11fe71ed6
| Name | TTL | Value |
|---|---|---|
| word.app | 36001 hour | 55356c493d077130fd9666e1936eafa11fe71ed6 |
| Name | TTL | Value |
|---|---|---|
| word.app | 864001 day | ns.udag.de |
| word.app | 864001 day | ns.udag.net |
| word.app | 864001 day | ns.udag.org |
| Value |
|---|
| word.app | 864001 day | ns.udag.de hostmaster.united-domains.de 2021020900 10800 3600 604800 3600 |