| Name | TTL | Value |
|---|---|---|
| xk.io | 3005 minutes | 104.21.3.152Cloudflare, Inc. |
| xk.io | 3005 minutes | 172.67.130.228Cloudflare, Inc. |
| Name | TTL |
|---|
0 issue "amazon.com"AWS Certificate Manager
256 13 oJMRESz5E4gYzS/q6XDrvU1qMPYIjCWzJaOau8XNEZeqCYKD5ar0IRd8KqXXFJkqmVfRvMGPmM1x8fGAa2XhSA==
257 13 mdsswUyr3DPW132mOi8V9xESWE8jTo0dxCjjnopKl+GqJxpVXckHAeF+KkxLbxILfDLUT0rAK9iUzy1L53eKGQ==
| Name |
|---|
brad.ns.cloudflare.com dns.cloudflare.com 2418408772 10000 2400 604800 1800
google-site-verification=xEAYUIbYdI4W3ey3qzHCmuChi1Gk7AWgLO-x7sdbw_E
keybase-site-verification=QSBela71HWYmhe3mgtnyb6WwZS6WAMb3i1Fh2X3yFeg
openai-domain-verification=dv-zqJhqBt0Vh4deja1u5jyDR8F
| Value |
|---|
| xk.io | 3005 minutes | 2606:4700:3033::6815:398Cloudflare, Inc. |
| xk.io | 3005 minutes | 2606:4700:3033::ac43:82e4Cloudflare, Inc. |
0 issue "comodoca.com"Sectigo
0 issue "digicert.com; cansignhttpexchanges=yes"DigiCert
0 issue "letsencrypt.org"Let’s Encrypt
0 issue "pki.goog; cansignhttpexchanges=yes"Google Trust Services
0 issue "ssl.com"
0 issuewild "amazon.com"AWS Certificate Manager
0 issuewild "comodoca.com"Sectigo
0 issuewild "digicert.com; cansignhttpexchanges=yes"DigiCert
0 issuewild "letsencrypt.org"Let’s Encrypt
0 issuewild "pki.goog; cansignhttpexchanges=yes"Google Trust Services
0 issuewild "ssl.com"
| Name | TTL | Value |
|---|---|---|
| xk.io | 3005 minutes | 0 issue "amazon.com"AWS Certificate Manager |
| xk.io | 3005 minutes | 0 issue "comodoca.com"Sectigo |
| xk.io | 3005 minutes | 0 issue "digicert.com; cansignhttpexchanges=yes"DigiCert |
| xk.io | 3005 minutes | 0 issue "letsencrypt.org"Let’s Encrypt |
| xk.io | 3005 minutes | 0 issue "pki.goog; cansignhttpexchanges=yes"Google Trust Services |
| xk.io | 3005 minutes | 0 issue "ssl.com" |
| xk.io | 3005 minutes | 0 issuewild "amazon.com"AWS Certificate Manager |
| xk.io | 3005 minutes | 0 issuewild "comodoca.com"Sectigo |
| xk.io | 3005 minutes | 0 issuewild "digicert.com; cansignhttpexchanges=yes"DigiCert |
| xk.io | 3005 minutes | 0 issuewild "letsencrypt.org"Let’s Encrypt |
| xk.io | 3005 minutes | 0 issuewild "pki.goog; cansignhttpexchanges=yes"Google Trust Services |
| xk.io | 3005 minutes | 0 issuewild "ssl.com" |
| TTL |
|---|
| Value |
|---|
| xk.io | 36001 hour | 256 13 oJMRESz5E4gYzS/q6XDrvU1qMPYIjCWzJaOau8XNEZeqCYKD5ar0IRd8KqXXFJkqmVfRvMGPmM1x8fGAa2XhSA== |
| xk.io | 36001 hour | 257 13 mdsswUyr3DPW132mOi8V9xESWE8jTo0dxCjjnopKl+GqJxpVXckHAeF+KkxLbxILfDLUT0rAK9iUzy1L53eKGQ== |
| Name | TTL | Value |
|---|---|---|
| xk.io | 3005 minutes | 1 aspmx.l.google.comGoogle Workspace |
| xk.io | 3005 minutes | 5 alt1.aspmx.l.google.comGoogle Workspace |
| xk.io | 3005 minutes | 5 alt2.aspmx.l.google.comGoogle Workspace |
| xk.io | 3005 minutes | 10 aspmx2.googlemail.comGoogle Workspace |
| xk.io | 3005 minutes | 10 aspmx3.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| xk.io | 864001 day | brad.ns.cloudflare.comCloudflare |
| xk.io | 864001 day | ruth.ns.cloudflare.comCloudflare |
| Name | TTL | Value |
|---|---|---|
| xk.io | 180030 minutes | brad.ns.cloudflare.com dns.cloudflare.com 2418408772 10000 2400 604800 1800 |
v=spf1 include:spf.mandrillapp.com ?all
| Name | TTL | Value |
|---|---|---|
| xk.io | 3005 minutes | google-site-verification=xEAYUIbYdI4W3ey3qzHCmuChi1Gk7AWgLO-x7sdbw_E |
| xk.io | 3005 minutes | keybase-site-verification=QSBela71HWYmhe3mgtnyb6WwZS6WAMb3i1Fh2X3yFeg |
| xk.io | 3005 minutes | openai-domain-verification=dv-zqJhqBt0Vh4deja1u5jyDR8F |
| xk.io | 3005 minutes | v=spf1 include:spf.mandrillapp.com ?all |